The South African National Roads Agency (Sanral) has announced new toll fees set to take effect from 1 March 2025. The new tariffs will rise by 4.84%, impacting key routes such as the N1 “Platinum Route” and the busy N3 corridor.
Table of Contents
Despite the hike, this adjustment is lower than last year’s 6.25% increase.
Truckers will now fork out R704.00 at Machadodorp – the most expensive toll gate in South Africa.
Sanral’s General Manager for Communications and Marketing, Vusi Mona, defended the increase, stating that toll revenue is critical for the maintenance, operation, and improvement of national roads. He emphasized that these funds also help service debt incurred from major road projects.
“The funds go a long way towards ensuring that SANRAL fulfils its mandate of delivering quality road infrastructure that adds value to the lives of South African citizens,” said Mona.
He further stressed the importance of a well-maintained national road network in supporting key economic infrastructure, such as electricity, water, telecommunications, and public transport.
“SANRAL is empathetic to the South African public, considering the current state of the economy. However, it is equally important to introduce the adjustments to ensure that the agency continues to deliver safe and quality roads to the benefit of all road users,” added Mona.
New Toll Fees Breakdown
The new toll fees are categorized as follows:
- Class 1: Light vehicles (motorcycles, motor tricycles, and motor cars, with or without trailers).
- Class 2: Medium-heavy vehicles (heavy vehicles with two axles).
- Class 3: Large heavy vehicles (heavy vehicles with three or four axles).
- Class 4: Extra-large heavy vehicles (heavy vehicles with five or more axles).

While Sanral acknowledges the economic pressure on South Africans, the agency insists that these increases are necessary to ensure a sustainable and safe road network for all users.
Toll Fees N1 Cape Town – Johannesburg
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
HUGUENOT | Mainline | R53.00 | R146.00 | R299.00 | R371.00 |
VAAL | Mainline | R89.00 | R167.00 | R200.00 | R267.00 |
GRASMERE | Mainline | R27.00 | R80.00 | R92.00 | R122.00 |
Ramp (N) | R14.00 | R40.00 | R46.00 | R61.00 | |
Ramp (S) | R14.00 | R40.00 | R46.00 | R61.00 | |
VERKEERDEVLEI | Mainline | R76.00 | R152.00 | R229.00 | R321.00 |
Toll Fees N1 Johannesburg – Beitbridge (Great North Road)
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
STORMVOËL | Ramp | R12.00 | R30.50 | R35.00 | R42.00 |
ZAMBESI | Ramp | R14.50 | R36.00 | R42.00 | R51.00 |
PUMULANI | Mainline | R16.00 | R40.00 | R46.00 | R55.00 |
WALLMANSTHAL | Ramp | R7.20 | R18.00 | R22.00 | R25.00 |
MURRAYHILL | Ramp | R14.50 | R36.00 | R44.00 | R50.00 |
HAMMANSKRAAL | Ramp | R34.00 | R116.00 | R126.00 | R145.00 |
CAROUSEL | Mainline | R73.00 | R196.00 | R216.00 | R249.00 |
MAUBANE | Ramp | R31.50 | R85.00 | R94.00 | R108.00 |
KRANSKOP | Mainline | R60.00 | R152.00 | R203.00 | R249.00 |
Ramp | R16.00 | R44.00 | R52.00 | R78.00 | |
NYL | Mainline | R77.00 | R144.00 | R174.00 | R233.00 |
Ramp | R24.00 | R44.00 | R52.00 | R67.00 | |
SEBETIELA | Ramp | R24.00 | R44.00 | R56.00 | R74.00 |
CAPRICORN | Mainline | R62.00 | R170.00 | R198.00 | R248.00 |
BAOBAB | Mainline | R60.00 | R163.00 | R224.00 | R269.00 |
Toll Fees N2 Durban – Richards Bay (North Coast Road)
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
KING SHAKA AIRPORT | Ramp | R8.00 | R16.00 | R25.00 | R33.00 |
OTHONGATHI | Mainline | R15.00 | R31.00 | R41.00 | R59.00 |
Ramp (S&N) | R7.50 | R17.00 | R20.00 | R30.00 | |
MVOTI | Mainline | R18.00 | R50.00 | R67.00 | R101.00 |
MANDINI | Ramp | R10.00 | R19.00 | R22.00 | R30.00 |
DOKODWENI | Ramp | R26.00 | R52.00 | R59.00 | R81.00 |
MTUNZINI | Mainline | R62.00 | R118.00 | R141.00 | R210.00 |
Ramp (S) | R51.00 | R96.00 | R115.00 | R166.00 | |
Ramp (N) | R11.00 | R22.00 | R26.00 | R43.00 |
Toll Fees N2 Durban – Port Shepstone (South Coast Road)
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
IZOTSHA | Ramp | R12.00 | R22.00 | R30.00 | R52.00 |
ORIBI | Mainline | R40.00 | R70.00 | R96.00 | R157.00 |
Ramp (S) | R18.00 | R33.00 | R44.00 | R70.00 | |
Ramp (N) | R21.00 | R37.00 | R52.00 | R96.00 | |
UMTENTWENI | Ramp | R17.00 | R30.00 | R41.00 | R67.00 |
Toll Fees N2 Garden Route
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
TSITSIKAMMA | Mainline | R71.00 | R178.00 | R424.00 | R600.00 |
Ramp | R71.00 | R178.00 | R424.00 | R600.00 |
Toll Fees N3 Johannesburg – Durban
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
MARIANNHILL | Mainline | R16.00 | R29.00 | R35.00 | R55.00 |
MOOI | Mainline | R67.00 | R165.00 | R231.00 | R313.00 |
Ramp (S) | R47.00 | R115.00 | R162.00 | R219.00 | |
Ramp (N) | R20.00 | R49.00 | R69.00 | R94.00 | |
TREVERTON | Ramp | R20.00 | R49.00 | R69.00 | R94.00 |
BERGVILLE | Ramp | R29.00 | R34.00 | R63.00 | R96.00 |
TUGELA | Mainline | R96.00 | R159.00 | R251.00 | R347.00 |
TUGELA EAST | Ramp (E) | R60.00 | R99.00 | R147.00 | R204.00 |
WILGE | Mainline | R90.00 | R155.00 | R207.00 | R294.00 |
DE HOEK | Mainline | R65.00 | R101.00 | R154.00 | R222.00 |
A Class 4 truck (five axles and above) pays a total of R2,462.00 in toll fees for a round trip between Johannesburg and Durban.
Toll Fees N4 Pretoria – Lobatse (Botswana border)
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
PELINDABA | Mainline | R8.00 | R15.00 | R20.00 | R26.00 |
QUAGGA | Mainline | R6.00 | R11.00 | R15.00 | R20.00 |
SWARTRUGGENS | Mainline | R99.00 | R249.00 | R302.00 | R355.00 |
KROONDAL | Ramp | R19.50 | R47.00 | R52.00 | R62.00 |
MARIKANA | Mainline | R29.00 | R70.00 | R79.00 | R93.00 |
BUFFELSPOORT | Ramp | R19.50 | R47.00 | R52.00 | R62.00 |
BRITS | Mainline | R19.50 | R68.00 | R74.00 | R87.00 |
K99 | Ramp | R19.50 | R49.00 | R56.00 | R68.00 |
DOORNPOORT | Mainline | R19.50 | R49.00 | R56.00 | R68.00 |
Toll Fees N4 Pretoria – Lebombo
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
DONKERHOEK | Ramp | R16.00 | R23.00 | R33.00 | R64.00 |
CULLINAN | Ramp | R20.00 | R33.00 | R49.00 | R83.00 |
DIAMOND HILL | Mainline | R49.00 | R68.00 | R128.00 | R213.00 |
VALTAKI EAST | Ramp | R38.00 | R53.00 | R78.00 | R177.00 |
EKANDUSTRIA EAST | Ramp | R30.00 | R45.00 | R63.00 | R126.00 |
MIDDELBURG | Mainline | R81.00 | R176.00 | R268.00 | R352.00 |
MACHADODORP | Mainline | R122.00 | R338.00 | R493.00 | R704.00 |
NKOMAZI | Mainline | R92.00 | R187.00 | R271.00 | R391.00 |

Toll Fees N17 Krugersdorp – Oshoek (ESwatini)
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
GOSFORTH | Mainline | R16.00 | R44.00 | R48.00 | R67.00 |
Ramp (W) | R9.00 | R19.00 | R24.00 | R31.00 | |
Ramp (E) | R7.50 | R28.00 | R30.00 | R41.00 | |
DALPARK | Mainline | R15.00 | R31.00 | R41.00 | R56.00 |
DENNE | Ramp | R13.00 | R26.00 | R33.00 | R44.00 |
LEANDRA | Mainline | R49.00 | R123.00 | R184.00 | R244.00 |
Ramp | R29.00 | R74.00 | R110.00 | R147.00 | |
TRICHARDT | Mainline | R24.00 | R61.00 | R93.00 | R122.00 |
ERMELO | Mainline | R44.00 | R110.00 | R164.00 | R219.00 |
Toll Fees R30/R730/R34 Kroonstad – Glen Lyon
PLAZA | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | |
---|---|---|---|---|---|
BRANDFORT | Mainline | R61.00 | R121.00 | R182.00 | R256.00 |
The new toll fees are downlable from Sanral website.
What is the most expensive toll gate in South Africa?
Machadodorp Plaza is the most expensive toll gate in South Africa, with light motor vehicles paying R122 and heavy-duty trucks paying a whopping R704.00
How Much Does a Truck Pay for Toll Gates on a Round Trip Between Johannesburg and Durban on N3?
A Class 4 truck (five axles and above) pays a total of R2,462.00 in toll fees for a round trip between Johannesburg and Durban.
Why does South Africa have toll roads?
Toll roads are implemented to fund the maintenance, improvement, and expansion of the national road network, ensuring safer and more efficient travel.
Which roads in South Africa are tolled?
South Africa has several toll roads on key routes connecting major cities and economic hubs, including the N1, N2, N3, N4, and N17.
Do you have more on this story? Click to WhatsApp us. Anonymity guaranteed.