Motorists and transport operators across the country will soon be paying more at toll gates after the South African National Roads Agency Limited (SANRAL) confirmed its annual tariff adjustments.
Class 4 vehicles will now fork out R729.00 at Machadodorp, which remains the most expensive toll gate in South Africa.
According to the agency, toll fees on all major routes will increase by 3.12%, effective from midnight on 1 March 2026. The new tariffs were officially published in the Government Gazette on 5 February 2026.
SANRAL said the increase is aligned with the Consumer Price Index as determined by Statistics South Africa. While motorists will feel the pinch, the agency pointed out that this year’s increase is lower than the 4.85% hike implemented in 2025.
SANRAL’s General Manager for Communications and Marketing, Vusi Mona, stated that toll revenue remains critical for maintaining, operating, and upgrading toll roads across the country. He explained that funds collected are also used to service debt linked to toll road infrastructure projects.
“The funds go a long way towards ensuring that SANRAL fulfils its mandate of delivering quality road infrastructure that adds value to the lives of South African citizens,” Mona said.
He added that the national road network plays a vital role in supporting key economic infrastructure, including water, sanitation, electricity, telecommunications, and public transport systems.
While acknowledging the pressure many South Africans are facing due to the current economic climate, SANRAL maintained that the annual adjustment is necessary to ensure continued delivery of safe and reliable road infrastructure.
What Road Users Can Expect
The updated tariffs apply to all vehicle classes, ranging from Class 1 light vehicles, which include cars and motorcycles, to heavier commercial vehicle categories under Classes 2, 3 and 4.
Below are the official toll plaza fees for 2026 as published in the Government Gazette.
How Vehicles are Classified
- Class 1: Light vehicles (motorcycles, motor tricycles, and motor cars, with or without trailers).
- Class 2: Medium-heavy vehicles (heavy vehicles with two axles).
- Class 3: Large heavy vehicles (heavy vehicles with three or four axles).
- Class 4: Extra-large heavy vehicles (heavy vehicles with five or more axles).

New Toll Fees for N1 from 1 March 2026
| Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|---|
| N1 | Hugenot | Mainline | R54.50 | R151.00 | R236.00 | R383.00 |
| N1 Vaal River | Verkeerdevlei | Mainline | R78.50 | R157.00 | R236.00 | R331.00 |
| N1 Vaal River | Vaal | Mainline | R91.50 | R172.00 | R207.00 | R275.00 |
| N1 Vaal River | Grasmere | Mainline | R27.50 | R82.00 | R96.00 | R126.00 |
| Ramp (S) | R14.00 | R14.00 | R14.00 | R14.00 | ||
| Ramp (N) | R14.00 | R14.00 | R14.00 | R14.00 | ||
| N1 Great North | Kranskop | Mainline | R61.50 | R157.00 | R210.00 | R257.00 |
| Ramp | R17.00 | R46.00 | R54.00 | R81.00 | ||
| N1 Great North | Nyl | Mainline | R79.50 | R149.00 | R180.00 | R241.00 |
| Ramp | R24.50 | R46.00 | R54.00 | R69.00 | ||
| N1 Great North | Sebetiela | Ramp | R24.50 | R46.00 | R58.00 | R77.00 |
| N1 Great North | Capricorn | Mainline | R63.50 | R175.00 | R205.00 | R256.00 |
| N1 Great North | Baobab | Mainline | R61.50 | R168.00 | R231.00 | R278.00 |
| N1 | Stormvoel | Ramp | R12.50 | R31.00 | R36.00 | R44.00 |
| N1 | Zambesi | Ramp | R15.00 | R38.00 | R44.00 | R53.00 |
| N1 | N1 Pulumani | Mainline | R16.50 | R41.00 | R47.00 | R57.00 |
| N1 | Wallmansthat | Ramp | R7.50 | R19.00 | R22.50 | R26.00 |
| N1 | Murrayhill | Ramp | R15.00 | R38.00 | R45.00 | R52.00 |
| N1 | Hammanskraal | Ramp | R35.00 | R120.00 | R130.00 | R150.00 |
| N1 | Carousel | Mainline | R75.00 | R202.00 | R224.00 | R258.00 |
| N1 | Maubane | Ramp | R33.00 | R88.00 | R97.00 | R112.00 |
New Toll Fees for N2 from 1 March 2026
| Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|---|
| N2 South Coast | Izotsha | Ramp | R12.50 | R23.00 | R31.00 | R54.00 |
| N2 South Coast | Orbi | Mainline | R41.00 | R73.00 | R100.00 | R162.00 |
| N2 South Coast | Orbi | Ramp (S) | R18.50 | R34.00 | R46.00 | R73.00 |
| N2 South Coast | Orbi | Ramp (N) | R22.00 | R38.00 | R54.00 | R100.00 |
| N2 South Coast | Umtentweni | Ramp | R17.00 | R31.00 | R42.00 | R69.00 |
| N2 North Coast | King Shaka IA | Mainline | R8.50 | R17.00 | R26.00 | R34.00 |
| N2 North Coast | oThongathi | Mainline | R15.50 | R32.00 | R42.00 | R69.00 |
| N2 North Coast | oThongathi | Ramp (S) | R7.50 | R17.00 | R21.00 | R31.00 |
| N2 North Coast | oThongathi | Ramp (N) | R7.50 | R17.00 | R21.00 | R31.00 |
| N2 North Coast | Mvoti | Mainline | R18.50 | R52.00 | R70.00 | R104.00 |
| N2 North Coast | Mandini | Ramp | R10.00 | R19.00 | R23.00 | R31.00 |
| N2 North Coast | Dokodweni | Ramp | R27.00 | R53.00 | R62.00 | R84.00 |
| N2 North Coast | Mtunzini | Mainline | R63.50 | R122.00 | R146.00 | R217.00 |
| N2 North Coast | Mtunzini | Ramp (S) | R53.00 | R99.00 | R119.00 | R172.00 |
| N2 North Coast | Mtunzini | Ramp (N) | R11.50 | R23.00 | R27.00 | R45.00 |
New Toll Fees for N3 from 1 March 2026
| Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|---|
| N3 | Mariannhill | Mainline | R16.50 | R30.00 | R37.00 | R57.00 |
| N3 | Mooi | Mainline | R70.00 | R171.00 | R240.00 | R324.00 |
| N3 | Ramp (S) | R49.00 | R119.00 | R168.00 | R227.00 | |
| N3 | Ramp (N) | R21.00 | R51.00 | R72.00 | R97.00 | |
| N3 | Treverton | Ramp | R21.00 | R51.00 | R72.00 | R97.00 |
| N3 | Bergville | Ramp | R30.00 | R35.00 | R65.00 | R100.00 |
| N3 | Tugela | Mainline | R100.00 | R165.00 | R260.00 | R359.00 |
| N3 | Tugela East | Ramp | R62.00 | R102.00 | R152.00 | R211.00 |
| N3 | Wilge | Mainline | R94.00 | R161.00 | R215.00 | R304.00 |
| N3 | De Hoek | Mainline | R67.00 | R105.00 | R160.00 | R230.00 |
The N3 corridor between Durban and Johannesburg remains South Africa’s busiest trucking route, serving as the key link between the Port of Durban and the country’s main economic hub, Gauteng.
Under the 2026 tariffs, a Class 3 vehicle (eg. medium truck towing a double trailer) will pay R912 for a one-way trip, amounting to R1,824 for a return journey between Durban and Johannesburg. A Class 4 vehicle (eg. trucks towing side tipper interlinks, tautliners, triaxles) will pay R1,274 one way, bringing the round-trip total to R2,548.
These amounts cover toll fees only and exclude fuel, wages, maintenance, insurance, and other operating costs, highlighting the significant financial impact on long-haul operators using the route regularly.
New Toll Fees for N4 from 1 March 2026
| Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|---|
| N4 | Donkerhoek | Ramp | R17.00 | R24.00 | R34.00 | R66.00 |
| N4 | Cullinan | Ramp | R21.00 | R34.00 | R51.00 | R86.00 |
| N4 | Diamond Hill | Mainline | R51.00 | R70.00 | R133.00 | R220.00 |
| N4 | Valtaki | Ramp | R39.00 | R55.00 | R81.00 | R183.00 |
| N4 | Ekandustria | Ramp | R31.00 | R47.00 | R65.00 | R130.00 |
| N4 | Middelburg | Mainline | R84.00 | R182.00 | R277.00 | R365.00 |
| N4 | Machadodorp | Mainline | R126.00 | R350.00 | R510.00 | R729.00 |
| N4 | Nkomazi | Mainline | R95.00 | R193.00 | R281.00 | R405.00 |
| N4 | Doornpoort | Mainline | R20.00 | R50.00 | R58.00 | R70.00 |
| N4 | K99 | Ramp | R20.00 | R50.00 | R58.00 | R70.00 |
| N4 | Brits | Mainline | R20.00 | R70.00 | R77.00 | R90.00 |
| N4 | Buffelspoort | Ramp | R20.00 | R48.00 | R54.00 | R64.00 |
| N4 | Marikana | Mainline | R30.00 | R72.00 | R81.00 | R96.00 |
| N4 | Kroondal | Ramp | R20.00 | R48.00 | R54.00 | R64.00 |
| N4 | Swartsruggens | Mainline | R103.00 | R258.00 | R313.00 | R368.00 |
New Toll Fees for N17 from 1 March 2026
| Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|---|
| N17 | Gosforth | Mainline | R17.00 | R46.00 | R50.00 | R69.00 |
| N17 | Gosforth | Ramp (W) | R9.50 | R19.00 | R25.00 | R33.00 |
| N17 | Gosforth | Ramp (E) | R7.50 | R29.00 | R31.00 | R42.00 |
| N17 | Dalpark | Mainline | R15.50 | R32.00 | R42.00 | R58.00 |
| N17 | Denne | Ramp | R13.50 | R27.00 | R35.00 | R46.00 |
| N17 | Leandra | Mainline | R50.50 | R127.00 | R190.00 | R253.00 |
| N17 | Leandra | Ramp | R30.50 | R77.00 | R113.00 | R152.00 |
| N17 | Trichardt | Mainline | R25.00 | R63.00 | R96.00 | R127.00 |
| N17 | Ermelo | Mainline | R45.00 | R114.00 | R170.00 | R226.00 |
New Toll Fees for R30 / R730 / R34 from 1 March 2026
| Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|---|
| R30 / R730 / R34 | Brandfort | Mainline | R62.50 | R125.00 | R188.00 | R265.00 |
The latest SA Trucking News straight to your inbox!
Do you have more on this story? Click to WhatsApp us. Anonymity guaranteed.

