N1 Toll Fees 2024
N2 Toll Fees 2024
N3 Toll Fees 2024
N4 Toll Fees 2024
N17 Toll Fees 2024
R685.00 is what the most expensive toll gate in South Africa, Machadodorp on the N4 in Mpumalanga, will cost from 1 March 2024.
This after the South African National Roads Agency (Sanral) announced a 6.25% hike for all the toll gates in the country.
Sanral said the tariffs are adjusted annually in line with the Consumer Price Index (CPI) as obtained from Stats SA, noting that the 2024 hike is lower than the 6.58% adjustment in 2023.
The agency said that the toll revenue is necessary to maintain, operate and improve toll roads, as well as to service debt incurred to implement toll road projects.
“The funds go a long way towards ensuring that Sanral fulfills its mandate of delivering quality road infrastructure that adds value to the lives of South African citizens,” it said.
“Sanral is empathetic to the South African public, considering the current state of the economy. However, it is equally important to introduce the adjustments to ensure that the agency continues to deliver safe and quality roads to benefit all road users.”
The tables below outline the new fees for 2024, noting the following:
Class 1: Light vehicles – with or without a trailer, including motorcycles, motor tricycles and motor cars.
Class 2: Medium heavy – heavy vehicles with two axles.
Class 3: Large heavy vehicles – heavy vehicles with three or four axles.
Class 4: Extra large heavy vehicles – heavy vehicles with five or more axles.
N1 Toll Fees 2024
Plaza | Main/Ramp | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|
HUGUENOT | Mainline | R50.50 | R140.00 | R218.00 | R354.00 |
VAAL | Mainline | R84.50 | R159.00 | R191.00 | R255.00 |
GRASMERE | Mainline | R25.50 | R76.00 | R89.00 | R117.00 |
Ramp (N) | R13.00 | R38.00 | R44.00 | R58.00 | |
Ramp (S) | R13.00 | R38.00 | R44.00 | R58.00 | |
VERKEERDEVLEI | Mainline | R72.50 | R145.00 | R219.00 | R306.00 |
STORMVOËL | Ramp | R12.00 | R29.50 | R34.00 | R41.00 |
ZAMBESI | Ramp | R14.00 | R35.00 | R41.00 | R50.00 |
PUMULANI | Mainline | R15.50 | R38.00 | R45.00 | R54.00 |
WALLMANSTHAL | Ramp | R7.00 | R17.50 | R21.00 | R24.50 |
MURRAYHILL | Ramp | R14.50 | R35.00 | R42.00 | R49.00 |
HAMMANSKRAAL | Ramp | R33.00 | R113.00 | R123.00 | R141.00 |
CAROUSEL | Mainline | R71.00 | R190.00 | R210.00 | R243.00 |
MAUBANE | Ramp | R30.50 | R83.00 | R91.00 | R105.00 |
KRANSKOP | Mainline | R57.00 | R145.00 | R194.00 | R238.00 |
Ramp | R15.50 | R42.00 | R50.00 | R75.00 | |
NYL | Mainline | R73.50 | R138.00 | R166.00 | R223.00 |
Ramp | R23.00 | R42.00 | R50.00 | R64.00 | |
SEBETIELA | Ramp | R23.00 | R42.00 | R53.00 | R71.00 |
CAPRICORN | Mainline | R59.00 | R162.00 | R189.00 | R237.00 |
BAOBAB | Mainline | R57.00 | R156.00 | R214.00 | R257.00 |
N2 Toll Fees 2024
Plaza | Main/Ramp | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|
TSITSIKAMMA | Mainline/Ramp | R67.50 | R170.00 | R405.00 | R572.00 |
IZOTSHA | Ramp | R12.00 | R21.00 | R29.00 | R50.00 |
ORIBI | Mainline | R37.50 | R67.00 | R92.00 | R150.00 |
Ramp (S) | R17.50 | R32.00 | R43.00 | R68.00 | |
Ramp (N) | R20.50 | R35.00 | R50.00 | R92.00 | |
UMTENTWENI | Ramp | R16.00 | R28.00 | R39.00 | R64.00 |
KING SHAKA AIRPORT | Ramp | R8.00 | R16.00 | R24.00 | R32.00 |
OTHONGATHI | Mainline | R14.50 | R30.00 | R39.00 | R57.00 |
Ramp (S) | R7.00 | R16.00 | R20.00 | R29.00 | |
Ramp (N) | R7.00 | R16.00 | R20.00 | R29.00 | |
MVOTI | Mainline | R17.50 | R48.00 | R64.00 | R96.00 |
MANDINI | Ramp | R9.50 | R18.00 | R22.00 | R29.00 |
DOKODWENI | Ramp | R25.00 | R49.00 | R57.00 | R78.00 |
MTUNZINI | Mainline | R59.00 | R113.00 | R135.00 | R200.00 |
Ramp (S) | R49.00 | R92.00 | R110.00 | R159.00 | |
Ramp (N) | R10.50 | R21.00 | R25.00 | R42.00 |
N3 Toll Fees 2024
Plaza | Main/Ramp | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|
MARIANNHILL | Mainline | R15.50 | R28.00 | R34.00 | R53.00 |
MOOI | Mainline | R66.00 | R160.00 | R225.00 | R305.00 |
Ramp (S) | R46.00 | R112.00 | R157.00 | R213.00 | |
Ramp (N) | R20.00 | R48.00 | R67.00 | R91.00 | |
TREVERTON | Ramp | R20.00 | R48.00 | R67.00 | R91.00 |
BERGVILLE | Ramp | R28.00 | R33.00 | R61.00 | R94.00 |
TUGELA | Mainline | R94.00 | R155.00 | R244.00 | R337.00 |
TUGELA EAST | Ramp (E) | R58.00 | R96.00 | R143.00 | R198.00 |
WILGE | Mainline | R88.00 | R151.00 | R201.00 | R286.00 |
DE HOEK | Mainline | R63.00 | R98.00 | R150.00 | R216.00 |
N4 Toll Fees 2024
Plaza | Main/Ramp | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|
PELINDABA | Mainline | R7.50 | R14.00 | R20.00 | R25.00 |
QUAGGA | Mainline | R6.00 | R11.00 | R15.00 | R20.00 |
SWARTRUGGENS | Mainline | R97.00 | R242.00 | R294.00 | R345.00 |
KROONDAL | Ramp | R19.00 | R45.00 | R51.00 | R60.00 |
MARIKANA | Mainline | R28.50 | R68.00 | R76.00 | R91.00 |
BUFFELSPOORT | Ramp | R19.00 | R45.00 | R51.00 | R60.00 |
BRITS | Mainline | R19.00 | R66.00 | R72.00 | R85.00 |
K99 | Ramp | R19.00 | R47.00 | R55.00 | R66.00 |
DOORNPOORT | Mainline | R19.00 | R47.00 | R55.00 | R66.00 |
DONKERHOEK | Ramp | R16.00 | R22.00 | R33.00 | R63.00 |
CULLINAN | Ramp | R20.00 | R32.00 | R48.00 | R81.00 |
DIAMOND HILL | Mainline | R47.00 | R66.00 | R125.00 | R207.00 |
VALTAKI EAST | Ramp | R37.00 | R52.00 | R76.00 | R172.00 |
EKANDUSTRIA EAST | Ramp | R29.00 | R44.00 | R61.00 | R123.00 |
MIDDELBURG | Mainline | R79.00 | R172.00 | R261.00 | R343.00 |
MACHADODORP | Mainline | R118.00 | R329.00 | R479.00 | R685.00 |
NKOMAZI | Mainline | R89.00 | R182.00 | R264.00 | R380.00 |
N17 Toll Fees 2024
Plaza | Main/Ramp | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|
GOSFORTH | Mainline | R15.50 | R42.00 | R46.00 | R64.00 |
Ramp (W) | R8.50 | R18.00 | R23.00 | R31.00 | |
Ramp (E) | R7.00 | R26.00 | R29.00 | R39.00 | |
DALPARK | Mainline | R14.50 | R30.00 | R39.00 | R53.00 |
DENNE | Ramp | R12.50 | R25.00 | R32.00 | R43.00 |
LEANDRA | Mainline | R46.50 | R118.00 | R176.00 | R234.00 |
Ramp | R28.00 | R71.00 | R105.00 | R140.00 | |
TRICHARDT | Mainline | R23.50 | R58.00 | R89.00 | R117.00 |
ERMELO | Mainline | R41.50 | R105.00 | R157.00 | R209.00 |
R30/R730/R34 | |||||
BRANDFORT | Mainline | R58.00 | R116.00 | R174.00 | R245.00 |
How much are the toll fees between Durban to Johannesburg?
R326.50 for Class 1 | Light vehicles – with or without a trailer, including motorcycles, motor tricycles, and motor cars.
R592.00 for Class 2 | Medium heavy – heavy vehicles with two axles
R884.00 for Class 3 | Large heavy vehicles – heavy vehicles with three or four axles.
R1197.00 for Class 4 | Extra large heavy vehicles – heavy vehicles with five or more axles.
Do you have more on this story? Click to WhatsApp us. Anonymity guaranteed.